全金属防静电棘轮可换向金属预置式 | |||||||
产品编号 | 驱动方榫 | 范围 | 分辨率 | 长度 | 宽度 | 重量 | |
N.m | Lb.ft | N.m | mm | mm | kJ | ||
BL-ESD112 | 1/4" | 2.5-12 | 20-105* | 0.05 | 290 | 38 | 0.68 |
BL-ESD120 | 1/4" | 4.0-20 | 30-180* | 0.10 | 290 | 38 | 0.68 |
BL-ESD230 | 3/8" | 6.0-30 | 50-250* | 0.10 | 318 | 38 | 0.82 |
BL-ESD330 | 1/2" | 6.0-30 | 50-250* | 0.10 | 318 | 38 | 0.82 |
BL-ESD260 | 3/8" | 10-60 | 9-45 | 0.25 | 388 | 38 | 0.96 |
BL-ESD360 | 1/2" | 10-60 | 9-45 | 0.25 | 388 | 38 | 0.96 |
BL-ESD2100 | 3/8" | 20-100 | 15-75 | 0.5 | 443 | 38 | 1.04 |
BL-ESD3100 | 1/2" | 20-100 | 15-75 | 0.5 | 443 | 38 | 1.04 |
BL-ESD2125 | 3/8" | 25-125 | 20-90 | 0.5 | 443 | 38 | 1.04 |
BL-ESD3125 | 1/2" | 25-125 | 20-90 | 0.5 | 443 | 38 | 1.04 |
BL-ESD3200 | 1/2" | 40-200 | 30-150 | 1.0 | 468 | 40 | 1.16 |
BL-ESD3335 | 1/2" | 65-335 | 50-250 | 1.0 | 528 | 40 | 1.30 |
BL-ESD4335 | 3/4" | 65-335 | 50-250 | 1.0 | 528 | 40 | 1.34 |
BL-ESD3335L | 1/2" | 65-335 | 50-250 | 1.0 | 700 | 40 | 2.10 |
BL-ESD4335L | 3/4" | 65-335 | 50-250 | 1.0 | 700 | 40 | 2.15 |
BL-ESD4400 | 3/4" | 80-400 | 60-300 | 2.0 | 700 | 57 | 3.00 |
BL-ESD4500S | 3/4" | 100-500 | 80-400 | 2.5 | 700 | 57 | 3.00 |
BL-ESD4500 | 3/4" | 100-500 | 80-400 | 2.5 | 855 | 60 | 5.00 |
BL-ESD4800 | 3/4" | 160-800 | 120-600 | 4 | 1055 | 60 | 5.90 |
BL-ESD5800 | 1" | 160-800 | 120-600 | 4 | 1055 | 60 | 5.90 |
BL-ESD41000 | 3/4" | 200-1000 | 150-750 | 5 | 1055 | 60 | 5.90 |
BL-ESD51000 | 1" | 200-1000 | 150-750 | 5 | 1055 | 60 | 5.90 |
BL-ESD51500 | 1" | 300-1500 | 200-1100 | 5 | 1260 | 72 | 9.20 |
BL-ESD52000 | 1" | 400-2000 | 300-1500 | 10 | 1260 | 72 | 9.20 |
BL-ESD53000 | 1" | 600-3000 | 400-2000 | 15 | 1260 | 72 | 10.5 |
BL-ESD51500E | 1" | 300-1500 | 200-1100 | 5 | 2200 | 72 | 11.5 |
BL-ESD52000E | 1" | 400-2000 | 300-1500 | 10 | 2200 | 72 | 11.5 |
BL-ESD53000E | 1" | 600-3000 | 400-2000 | 15 | 2780 | 72 | 15.5 |
全金属防静电棘轮可换向金属预置式(英制) | |||||||
产品编号 | 驱动方榫 | 范围 | 分辨率 | 长度 | 宽度 | 重量 | |
Lb.ft | N.m | Lb.ft | mm | mm | kJ | ||
BL-E1200 | 1/4" | 40-200* | 4.0-22 | 1.0* | 280 | 38 | 0.68 |
BL-E2250 | 3/8" | 50-250* | 6.0-30 | 1.0* | 315 | 38 | 0.82 |
BL-E2100 | 3/8" | 20-100 | 25-135 | 0.5 | 425 | 38 | 1.04 |
BL-E3100 | 1/2" | 20-100 | 25-135 | 0.5 | 425 | 38 | 1.04 |
BL-E3150 | 1/2" | 30-150 | 40-200 | 0.5 | 505 | 40 | 1.16 |
BL-E3250 | 1/2" | 50-250 | 70-340 | 1.0 | 525 | 40 | 1.30 |
BL-E4250 | 3/4" | 50-250 | 70-340 | 1.0 | 525 | 40 | 1.34 |
BL-E3250L | 1/2" | 50-250 | 70-340 | 1.0 | 705 | 40 | 2.10 |
BL-E4250L | 3/4" | 50-250 | 70-340 | 1.0 | 705 | 40 | 2.15 |
BL-E4400 | 3/4" | 80-400 | 100-550 | 2.0 | 855 | 60 | 5.00 |
BL-E4600 | 3/4" | 100-600 | 150-800 | 2.5 | 1055 | 60 | 5.90 |
BL-E5600 | 1" | 100-600 | 150-800 | 2.5 | 1055 | 60 | 5.90 |
BL-E51000 | 1" | 200-1000 | 250-1350 | 5 | 1260 | 72 | 9.20 |
BL-E52000 | 1" | 400-2000 | 500-2700 | 10 | 1260 | 72 | 10.5 |
经过二十余载在数显扭力扳手行业中的深究、探索。上海贝力仪器有限公司荣获...
2月4日开始接诊新冠肺炎的病人的火神山,只用了10天的时间就平地而起。虽然...
在拧紧螺丝的时候,并不是越紧越好,螺丝都有规定的扭矩,超过扭矩之后,很...
扭力扳手可以分为:预置式扭力扳手、迷你型扭力扳手、定值扭力扳手、 数显...