棘轮可换向金属预置式 | |||||
产品型号 | 驱动方榫 | 范围 | 分辨率 | 长度 | |
N.m | Lb.ft | N.m | mm | ||
BL-JM112 | 1/4" | 2.5-12 | 20-105* | 0.05 | 290 |
BL-JM120 | 1/4" | 4.0-20 | 30-180* | 0.10 | 290 |
BL-JM230 | 3/8" | 6.0-30 | 50-250* | 0.10 | 318 |
BL-JM330 | 1/2" | 6.0-30 | 50-250* | 0.10 | 318 |
BL-JM260 | 3/8" | 10-60 | 9-45 | 0.25 | 388 |
BL-JM360 | 1/2" | 10-60 | 9-45 | 0.25 | 388 |
BL-JM2100 | 3/8" | 20-100 | 15-75 | 0.5 | 443 |
BL-JM3100 | 1/2" | 20-100 | 15-75 | 0.5 | 443 |
BL-JM2125 | 3/8" | 25-125 | 20-90 | 0.5 | 443 |
BL-JM3125 | 1/2" | 25-125 | 20-90 | 0.5 | 443 |
BL-JM3200 | 1/2" | 40-200 | 30-150 | 1.0 | 468 |
BL-JM3335 | 1/2" | 65-335 | 50-250 | 1.0 | 528 |
BL-JM4335 | 3/4" | 65-335 | 50-250 | 1.0 | 528 |
BL-JM3335L | 1/2" | 65-335 | 50-250 | 1.0 | 700 |
BL-JM4335L | 3/4" | 65-335 | 50-250 | 1.0 | 700 |
BL-JM4400 | 3/4" | 80-400 | 60-300 | 2.0 | 700 |
BL-JM4500S | 3/4" | 100-500 | 80-400 | 2.5 | 700 |
BL-JM4500 | 3/4" | 100-500 | 80-400 | 2.5 | 855 |
BL-JM4800 | 3/4" | 160-800 | 120-600 | 4 | 1055 |
BL-JM5800 | 1" | 160-800 | 120-600 | 4 | 1055 |
BL-JM41000 | 3/4" | 200-1000 | 150-750 | 5 | 1055 |
BL-JM51000 | 1" | 200-1000 | 150-750 | 5 | 1055 |
BL-JM51500 | 1" | 300-1500 | 200-1100 | 5 | 1260 |
BL-JM52000 | 1" | 400-2000 | 300-1500 | 10 | 1260 |
BL-JM53000 | 1" | 600-3000 | 400-2000 | 15 | 1260 |
BL-JM52000L | 1" | 400-2000 | 300-1500 | 10 | 1600 |
BL-JM53000L | 1" | 600-3000 | 400-2200 | 15 | 1840 |
BL-JM51500E | 1" | 300-1500 | 200-1100 | 5 | 2200 |
BL-JM52000E | 1" | 400-2000 | 300-1500 | 10 | 2200 |
BL-53000E | 1" | 600-3000 | 400-2000 | 15 | 2780 |
棘轮可换向金属预置式(英制) | |||||
产品型号 | 驱动方榫 | 范围 | 分辨率 | 长度 | |
Lb.ft | N.m | Lb.ft | mm | ||
BL-J1200 | 1/4" | 40-200* | 4.0-22 | 1.0* | 280 |
BL-J2250 | 3/8" | 50-250* | 6.0-30 | 1.0* | 315 |
BL-J2100 | 3/8" | 20-100 | 25-135 | 0.5 | 425 |
BL-J3100 | 1/2" | 20-100 | 25-135 | 0.5 | 425 |
BL-J3150 | 1/2" | 30-150 | 40-200 | 0.5 | 505 |
BL-J3250 | 1/2" | 50-250 | 70-340 | 1.0 | 525 |
BL-J4250 | 3/4" | 50-250 | 70-340 | 1.0 | 525 |
BL-J3250L | 1/2" | 50-250 | 70-340 | 1.0 | 705 |
BL-J4250L | 3/4" | 50-250 | 70-340 | 1.0 | 705 |
BL-J4400 | 3/4" | 80-400 | 100-550 | 2.0 | 855 |
BL-J4600 | 3/4" | 100-600 | 150-800 | 2.5 | 1055 |
BL-J5600 | 1" | 100-600 | 150-800 | 2.5 | 1055 |
BL-J51000 | 1" | 200-1000 | 250-1350 | 5 | 1260 |
BL-J52000 | 1" | 400-2000 | 500-2700 | 10 | 1260 |
经过二十余载在数显扭力扳手行业中的深究、探索。上海贝力仪器有限公司荣获...
2月4日开始接诊新冠肺炎的病人的火神山,只用了10天的时间就平地而起。虽然...
在拧紧螺丝的时候,并不是越紧越好,螺丝都有规定的扭矩,超过扭矩之后,很...
扭力扳手可以分为:预置式扭力扳手、迷你型扭力扳手、定值扭力扳手、 数显...